<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AjivaSoft Computing, Inc.</Company_Name>
		<Address_1>#39 ajivasoft road</Address_1>
		<Address_2 />
		<City_Town>chengdu</City_Town>
		<State_Province>sichuan</State_Province>
		<Zip_Postal_Code>610051</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.ajivasoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ajiva</Author_First_Name>
			<Author_Last_Name>Soft</Author_Last_Name>
			<Author_Email>ajivanet@hotmail.com</Author_Email>
			<Contact_First_Name>Tang</Contact_First_Name>
			<Contact_Last_Name>Jian</Contact_Last_Name>
			<Contact_Email>ajivanet@hotmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@ajivasoft.com</Sales_Email>
			<Support_Email>support@ajivasoft.com</Support_Email>
			<General_Email>help@ajivasoft.com</General_Email>
			<Sales_Phone>+86.13541140051</Sales_Phone>
			<Support_Phone>+86.13541140051</Support_Phone>
			<General_Phone>+86.13541140051</General_Phone>
			<Fax_Phone>+86.13541140051</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>IMBoss MSN Sniffer Monitor</Program_Name>
		<Program_Version>1.90526</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>99.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>windows system</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1611167</File_Size_Bytes>
			<File_Size_K>1573</File_Size_K>
			<File_Size_MB>1.54</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>msn sniffer,msn monitor,msn logs,msn capture,msn track</Keywords>
			<Char_Desc_45>Monitor MSN Messenger Conversations on LAN.</Char_Desc_45>
			<Char_Desc_80>Monitor MSN Messenger Conversations on your LAN,query logs,export Html file.</Char_Desc_80>
			<Char_Desc_250>Monitor MSN Messenger Conversations on your LAN,query logs,export Html or excel fiel!

'IMBoss MSN Sniffer Monitor' is a network visibility tool to capture conversations of a MSN chat in your local network. 
'IMBoss MSN Sniffer Monitor' consists.</Char_Desc_250>
			<Char_Desc_450>Monitor MSN Messenger Conversations on your LAN,query logs,export Html or excel fiel!

'IMBoss MSN Sniffer Monitor' is a network visibility tool to capture conversations of a MSN chat in your local network. 
'IMBoss MSN Sniffer Monitor' consists of a well-integrated set of functions that can be used to records MSN conversations automatically when your PC starts. 
'IMBoss MSN Sniffer Monitor' can save all logs into database for provides rich.</Char_Desc_450>
			<Char_Desc_2000>Monitor MSN Messenger Conversations on your LAN,query logs,export Html or excel fiel!

'IMBoss MSN Sniffer Monitor' is a network visibility tool to capture conversations of a MSN chat in your local network. 
'IMBoss MSN Sniffer Monitor' consists of a well-integrated set of functions that can be used to records MSN conversations automatically when your PC starts. 
'IMBoss MSN Sniffer Monitor' can save all logs into database for provides rich-features report and finding system .
You can export all intercepted messages to HTML files, Excel file with rich-features. 
It's easy to use, and it will monitor all conversations in your "Local Area Network" without the use of client software installed on the remote computer.

Automatic   You can enable the program to automatically start monitoring, at Windows startup.  
Report      provides rich-features report and finding system  
Browse log  export all intercepted messages to HTML files, Excel file by rich-features. 
Privacy   You can set a hotkey to hide/show the monitor window and tray Icon.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.imbosstech.com/msn-sniffer-monitor.htm</Application_Info_URL>
			<Application_Order_URL>http://www.imbosstech.com/purchase.htm#imbMSN</Application_Order_URL>
			<Application_Screenshot_URL>http://www.imbosstech.com/images/imbMSN-shot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.imbosstech.com/images/imbMSN-mini.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.imbosstech.com/pad/imbmsn.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.imbosstech.com/download/imbMSN.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>IMBossTech Software License Agreement
CCopyright 2002-2005, IMBossTech. All Rights Reserved. 

You should carefully read the following terms and conditions before using this software. Your use of this software indicates you acceptance of this license agreement and warranty. 

Disclaimer of Warranty 

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OR MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED. 

The user must assume the entire risk of using the program. ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE. 

Evaluation and Registration 

This is not free software. Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge for a period of 15 days. If you use this software after the 15 days evaluation period, a registration fee depending on type of license is required. When payment is received you will be sent a registration code within 12 hours. 

Distribution 

Provided that you verify that you are distributing the evaluation version you are hereby licensed to make as many copies of the evaluation version of this software and documentation as you wish; give exact copies of the original evaluation version to anyone; and distribute the evaluation version of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above. 

You are specifically prohibited from charging, or requesting donations, for any such copies, however made; and from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission. subject to the following restrictions: 

1. The origin of this software must not be Misrepresented; you must not claim that you wrote the o</Distribution_Permissions>
		<EULA>IMBoss MSN Sniffer Monitor 1.0
==============================
Copyright 2002-2005, IMBossTech, Inc.

Monitor MSN Messenger Conversations on your LAN,query logs,export Html or excel fiel!

'IMBoss MSN Sniffer Monitor' is a network visibility tool to capture conversations of a MSN chat in your local network. 
'IMBoss MSN Sniffer Monitor' consists of a well-integrated set of functions that can be used to records MSN conversations automatically when your PC starts. 
'IMBoss MSN Sniffer Monitor' can save all logs into database for provides rich-features report and finding system .
You can export all intercepted messages to HTML files, Excel file with rich-features. 
It's easy to use, and it will monitor all conversations in your "Local Area Network" without the use of client software installed on the remote computer.

Automatic   You can enable the program to automatically start monitoring, at Windows startup.  
Report      provides rich-features report and finding system  
Browse log  export all intercepted messages to HTML files, Excel file by rich-features. 
Privacy   You can set a hotkey to hide/show the monitor window and tray Icon.


IMBossTech, Inc.
http://www.IMBossTech.com

</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
